Product Details:
Payment & Shipping Terms:
|
Features: | Word , Excel , One Note , PowerPoint | Items: | Office 2016 Standard |
---|---|---|---|
Media: | DVD | Activation: | Online |
COA: | 100% Activation | Language: | Multi-language |
High Light: | office 2016 retail version,office 2016 retail license |
Genuine Microsoft Office 2016 Standard Dvd Retailbox for PC Lifetime Warranty
Requirement:
Required Processor | 1 gigahertz (Ghz) or faster x86- or x64-bit processor with SSE2 instruction set |
Required Operating System | Windows 10, Windows 8.1,Windows 8, Windows 7, Windows Server 2008 R2, or Windows Server 2012 |
Required Memory | 1 GB RAM (32 bit); 2 GB RAM (64 bit) |
Required Hard Disk Space | 3.0 GB available |
Required Display | Graphics hardware acceleration requires a DirectX 10 graphics card and 1024 x 576 resolution |
Required .NET Version | 3.5, 4.0, or 4.5 |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard or accessible input device. Note that new touch features are optimized for use with Windows 8 |
Additional System Requirements | Some functionality may vary, based on the system configuration. Some features may require additional or advanced hardware or server connectivity. |
Note: System requirements are rounded up to the nearest 0.5 GB, to be conservative. For example, if we measure an application’s required hard disk space to be 1.99 GB, we recommend 2.5 GB of disk space. Our hard disk system requirements are intentionally larger than the actual disk space usage of the software. | |
A graphics processor helps increase the performance of certain features, such as drawing tables in Excel 2013 or transitions, animations, and video integration in PowerPoint 2013. Use of a graphics processor with Office 2013 requires a Microsoft DirectX 10-compliant graphics processor that has 64 MB of video memory. These processors were widely available in 2007. Most computers that are available today include a graphics processor that meets or exceeds this standard. However, if you or your users do not have a graphics processor, you can still run Office 2016. |
Features:
![]() |
Word | Create and share professional-looking documents with state-of-the-art editing, reviewing, and sharing tools. The new Design tab provides quick access to features, and Smart Lookups shows relevant contextual information from the web directly inside Word. |
![]() |
Excel | Analyze and visualize your data in new and intuitive ways with a fresh user interface plus your favorite keyboard shortcuts. Leverage features like Analysis Toolpak, Slicers, and Formula Builder to save time, so you can focus on insights. |
![]() |
PowerPoint | Create, collaborate, and effectively present your ideas with new slide transitions and an improved Animations task pane. Threaded comments alongside your slides help you incorporate feedback into your presentations. |
![]() |
OneNote | It’s your very own digital notebook, so you can keep notes, ideas, web pages, photos, even audio and video all in one place. Whether you’re at home, in the office, or on the move, you can take it all with you wherever you go while sharing and collaborating with others. |
![]() |
Your stuff anytime, anywhere | Sign in to Office 2016 and use OneDrive to easily access your recent documents on any device with seamless integration |
.
Mango Software Pricelist | |||||
Nancy Skype/ Email: mangosoftware01@hotmail.com | |||||
Whatspp:+86-13421374104 | |||||
Model Number | Key | COA Sticker | OEM | Retail Box | |
Windows 7 | Win 7 Home Premuim | Avaliable | Avaliable | Avaliable | No |
Win 7 Pro | Avaliable | Avaliable | Avaliable | No | |
Win 7 Ultimate | Avaliable | Avaliable | Avaliable | No | |
Windows8.1 Pro | Win Win 8.1 Pro | Avaliable | Avaliable | Avaliable | No |
Windows 10 Pro | Win 10 Home | Avaliable | Avaliable | Avaliable | No |
Win 10 Pro | Avaliable | Avaliable | Avaliable | Avaliable | |
Windows Server | Win Server2008 R2 OEM | Avaliable | Avaliable | Avaliable | No |
Win Server 2008 R2 enterprise OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2012 Standard | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 Datacenter | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 R2 OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2016 Standard OEM | Avaliable | Avaliable | Avaliable | No | |
Windows SQL | SQL 2012 Standard | Avaliable | Avaliable | Avaliable | No |
SQL 2014 Standard | Avaliable | Avaliable | Avaliable | No | |
Office 2010 | Office 2010 Pro | Avaliable | No | No | No |
Office 2010 Home & Business | Avaliable | No | No | No | |
Office 2011 | Office 2011 Home & Business for Mac | Avaliable | No | No | No |
Office 2013 | Office 2013 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2013 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Home and Student | Avaliable | No | No | Avaliable | |
Office 2013 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 | Office 2016 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2016 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and Student | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home & business For Mac | Avaliable | Avaliable | No | Avaliable | |
Office 2019 | Office 2019 home and business / Pro Plus | Avaliable | Avaliable | No | Avaliable |
Nancy Skype/ Email: mangosoftware01@hotmail.com
Whatspp:+86-13421374104
Contact Person: Sales Manager