Product Details:
Payment & Shipping Terms:
|
Features: | Word , Excel , One Note , PowerPoint | Items: | Office 2016 Standard |
---|---|---|---|
Media: | DVD | Activation: | Online/ DVD Activated |
COA: | 100% Activation | Language: | Multi-language |
High Light: | computer software download,office 2016 retail license |
Microsoft Office 2016 Standard Dvd Retailbox
Requirement:
Required Processor | 1 gigahertz (Ghz) or faster x86- or x64-bit processor with SSE2 instruction set |
Required Operating System | Windows 10, Windows 8.1,Windows 8, Windows 7, Windows Server 2008 R2, or Windows Server 2012 |
Required Memory | 1 GB RAM (32 bit); 2 GB RAM (64 bit) |
Required Hard Disk Space | 3.0 GB available |
Required Display | Graphics hardware acceleration requires a DirectX 10 graphics card and 1024 x 576 resolution |
Required .NET Version | 3.5, 4.0, or 4.5 |
Office stanadard 2016
Office standard 2016 helps you create, present, communicate, and publish professional-looking documents with time-saving features, a new modern look, and built-in collaboration tools. Save your work in the cloud on OneDrive and access it from anywhere.
Includes:
1 . Fully installed versions of Outlook, Publisher, Access, Word, Excel, PowerPoint, and OneNote for 1 PC
2 . Store files in the cloud with OneDrive
Mango Software Pricelist | |||||
Nancy Skype/ Email: mangosoftware01@hotmail.com | |||||
Whatspp:+86-13421374104 | |||||
Model Number | Key | COA Sticker | OEM | Retail Box | |
Windows 7 | Win 7 Home Premuim | Avaliable | Avaliable | Avaliable | No |
Win 7 Pro | Avaliable | Avaliable | Avaliable | No | |
Win 7 Ultimate | Avaliable | Avaliable | Avaliable | No | |
Windows8.1 Pro | Win Win 8.1 Pro | Avaliable | Avaliable | Avaliable | No |
Windows 10 Pro | Win 10 Home | Avaliable | Avaliable | Avaliable | No |
Win 10 Pro | Avaliable | Avaliable | Avaliable | Avaliable | |
Windows Server | Win Server2008 R2 OEM | Avaliable | Avaliable | Avaliable | No |
Win Server 2008 R2 enterprise OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2012 Standard | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 Datacenter | Avaliable | Avaliable | No | Avaliable | |
Win Server 2012 R2 OEM | Avaliable | Avaliable | Avaliable | No | |
Win Server 2016 Standard OEM | Avaliable | Avaliable | Avaliable | No | |
Windows SQL | SQL 2012 Standard | Avaliable | Avaliable | Avaliable | No |
SQL 2014 Standard | Avaliable | Avaliable | Avaliable | No | |
Office 2010 | Office 2010 Pro | Avaliable | No | No | No |
Office 2010 Home & Business | Avaliable | No | No | No | |
Office 2011 | Office 2011 Home & Business for Mac | Avaliable | No | No | No |
Office 2013 | Office 2013 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2013 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2013 Home and Student | Avaliable | No | No | Avaliable | |
Office 2013 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 | Office 2016 Pro | Avaliable | Avaliable | No | Avaliable |
Office 2016 Pro plus | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Standard | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and Student | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home and business | Avaliable | Avaliable | No | Avaliable | |
Office 2016 Home & business For Mac | Avaliable | Avaliable | No | Avaliable | |
Office 2019 | Office 2019 home and business / Pro Plus | Avaliable | Avaliable | No | Avaliable |
Features:
![]() |
Word | Create and share professional-looking documents with state-of-the-art editing, reviewing, and sharing tools. The new Design tab provides quick access to features, and Smart Lookups shows relevant contextual information from the web directly inside Word. |
![]() |
Excel | Analyze and visualize your data in new and intuitive ways with a fresh user interface plus your favorite keyboard shortcuts. Leverage features like Analysis Toolpak, Slicers, and Formula Builder to save time, so you can focus on insights. |
![]() |
PowerPoint | Create, collaborate, and effectively present your ideas with new slide transitions and an improved Animations task pane. Threaded comments alongside your slides help you incorporate feedback into your presentations. |
![]() |
OneNote | It’s your very own digital notebook, so you can keep notes, ideas, web pages, photos, even audio and video all in one place. Whether you’re at home, in the office, or on the move, you can take it all with you wherever you go while sharing and collaborating with others. |
![]() |
Your stuff anytime, anywhere | Sign in to Office 2016 and use OneDrive to easily access your recent documents on any device with seamless integration |
.
Nancy Skype/ Email: mangosoftware01@hotmail.com
Whatspp:+86-13421374104
Contact Person: Sales Manager